| MILPIN: | BOL11408900 | ||||
| Function: | Athlete |
|
|||
| Nation: | Bolivia (BOL) | ||||
| Gender: | female | ||||
| Birthday: | 1990-08-14 | ||||
| Givenname: | Melissa | ||||
| Surname: | QUIROGA | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-11 11:32:43 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
50 |
3827,9 |
120 (90/30) |
580,0 (0,0) |
3:14,7 |
757,1 (0,0) |
0:46,5 |
724,0 (0,0) |
132,9 (102/30,9) |
851,6 (0,0) |
17:24,8 |
915,2 (0,0) |
|||||||