MILPIN: | BOL11106880 | ||||
Function: | Athlete | ||||
Nation: | Bolivia (BOL) | ||||
Gender: | female | ||||
Birthday: | 1988-06-11 | ||||
Givenname: | Patricia | ||||
Surname: | TAPIA | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-11 11:17:47 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
45 |
4303,9 |
176 (92/84) |
972,0 (0,0) |
2:47,0 |
951,0 (0,0) |
0:47,3 |
704,8 (0,0) |
85,7 (58/27,7) |
662,8 (0,0) |
15:46,7 |
1013,3 (0,0) |