| MILPIN: | BOL02005880 | ||||
| Function: | Athlete |
|
|||
| Nation: | Bolivia (BOL) | ||||
| Gender: | male | ||||
| Birthday: | 1988-05-20 | ||||
| Givenname: | Juan | ||||
| Surname: | AYALA | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-11 11:10:56 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
102 |
4791,4 |
168 (89/79) |
916,0 (0,0) |
2:32,0 |
1056,0 (0,0) |
0:30,4 |
1026,4 (0,0) |
165,3 (116/49,3) |
981,2 (0,0) |
31:08,2 |
811,8 (0,0) |
|||||||