| MILPIN: | BOL01311860 | ||||
| Function: | Athlete |
|
|||
| Nation: | Bolivia (BOL) | ||||
| Gender: | male | ||||
| Birthday: | 1986-11-13 | ||||
| Givenname: | Jorge | ||||
| Surname: | GARCIA | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-11 11:01:47 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
127 |
4312,7 |
157 (83/74) |
839,0 (0,0) |
2:57,3 |
878,9 (0,0) |
0:35,5 |
904,0 (0,0) |
138,8 (100/38,8) |
875,2 (0,0) |
31:04,4 |
815,6 (0,0) |
|||||||