| MILPIN: | BOL01211880 | ||||
| Function: | Athlete |
|
|||
| Nation: | Bolivia (BOL) | ||||
| Gender: | male | ||||
| Birthday: | 1988-11-12 | ||||
| Givenname: | Vismar | ||||
| Surname: | GRAGEDA | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-11 11:16:02 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
131 |
4138,9 |
87 (87/0) |
349,0 (0,0) |
2:43,6 |
974,8 (0,0) |
0:36,4 |
882,4 (0,0) |
157,6 (118/39,6) |
950,4 (0,0) |
28:17,7 |
982,3 (0,0) |
|||||||