MILPIN: | BOL00410900 | ||||
Function: | Athlete | ||||
Nation: | Bolivia (BOL) | ||||
Gender: | male | ||||
Birthday: | 1990-10-04 | ||||
Givenname: | Jhonny | ||||
Surname: | VELIZ | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-11 11:08:41 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
113 |
4691,4 |
166 (90/76) |
902,0 (0,0) |
2:39,0 |
1007,0 (0,0) |
0:32,4 |
930,4 (48,0) |
167,0 (120/47,0) |
988,0 (0,0) |
30:16,0 |
864,0 (0,0) |