| MILPIN: | BLR02706920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Belarus (BLR) | ||||
| Gender: | male | ||||
| Birthday: | 1992-06-27 | ||||
| Givenname: | Aleh | ||||
| Surname: | SHIPUNOU | ||||
| Birthname: | |||||
| Valid until: | 2014 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2014-06-17 10:03:11 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Minsk (BLR) |
24 |
4916,1 |
176 (92/84) |
972,0 (0,0) |
2:42,0 |
986,0 (0,0) |
0:32,0 |
988,0 (0,0) |
142,4 (100/42,4) |
889,6 (0,0) |
26:39,5 |
1080,5 (0,0) |
|||||||