| MILPIN: | BLR02106920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Belarus (BLR) | ||||
| Gender: | male | ||||
| Birthday: | 1992-06-21 | ||||
| Givenname: | Ihar | ||||
| Surname: | HARBUNOU | ||||
| Birthname: | |||||
| Valid until: | 2018 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-05-31 10:05:15 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Minsk (BLR) |
26 |
4976,0 |
176-2x (86/90) |
972,7 (0,0) |
2:30,5 |
1066,5 (0,0) |
0:29,4 |
1050,4 (0,0) |
126,1 (81/45,1) |
824,4 (0,0) |
26:58,0 |
1062,0 (0,0) |
|||||||