| MILPIN: | BLR02007910 | ||||
| Function: | Athlete |
|
|||
| Nation: | Belarus (BLR) | ||||
| Gender: | male | ||||
| Birthday: | 1991-07-20 | ||||
| Givenname: | Andrei | ||||
| Surname: | BRATUHIN | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2015-07-07 10:39:27 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Minsk (BLR) |
31 |
4953,9 |
186-5x (94/92) |
1043,7 (0,0) |
2:48,9 |
937,7 (0,0) |
0:33,9 |
942,4 (0,0) |
140,3 (93/47,3) |
881,2 (0,0) |
25:31,1 |
1148,9 (0,0) |
|||||||