| MILPIN: | BLR02004930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Belarus (BLR) | ||||
| Gender: | male | ||||
| Birthday: | 1993-04-20 | ||||
| Givenname: | Mikhail | ||||
| Surname: | RAMANAU | ||||
| Birthname: | |||||
| Valid until: | 2018 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2018-05-31 10:09:38 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Minsk (BLR) |
31 |
4823,6 |
165-2x (84/81) |
895,7 (0,0) |
2:40,0 |
1000,0 (0,0) |
0:29,5 |
1048,0 (0,0) |
142,2 (83/59,2) |
888,8 (0,0) |
28:08,9 |
991,1 (0,0) |
|||||||