MILPIN: | BLR01407020 | ||||
Function: | |||||
Nation: | Belarus (BLR) | ||||
Gender: | male | ||||
Birthday: | 2002-07-14 | ||||
Givenname: | Raman | ||||
Surname: | DZIARUHA | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
12 |
4682,0 |
176-4x (89/87) |
973,4 (0,0) |
2:49,3 |
934,9 (0,0) |
0:33,9 |
942,4 (0,0) |
141,4 (93/48,4) |
885,6 (0,0) |
28:54,3 |
945,7 (0,0) |