MILPIN: | BLR00908960 | ||||
Function: | Athlete | ||||
Nation: | Belarus (BLR) | ||||
Gender: | male | ||||
Birthday: | 1996-08-09 | ||||
Givenname: | Ivan | ||||
Surname: | IVANOV | ||||
Birthname: | |||||
Valid until: | 2021 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2021-06-02 22:02:19 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2021 |
Moscow (RUS) |
19 |
4499,8 |
168-1x (88/80) |
916,3 (0,0) |
2:54,3 |
899,9 (0,0) |
0:27,4 |
1098,4 (0,0) |
84,7 (58/26,7) |
658,8 (0,0) |
29:13,6 |
926,4 (0,0) |