| MILPIN: | ARG12805840 | ||||
| Function: | Athlete |
|
|||
| Nation: | Argentina (ARG) | ||||
| Gender: | female | ||||
| Birthday: | 1984-05-28 | ||||
| Givenname: | Valeria | ||||
| Surname: | VALIS | ||||
| Birthname: | |||||
| Valid until: | 2012 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-07-12 19:16:12 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
44 |
3973,7 |
182 (90/92) |
1014,0 (0,0) |
3:06,6 |
813,8 (0,0) |
0:49,1 |
661,6 (0,0) |
79,2 (51/28,2) |
636,8 (0,0) |
18:32,5 |
847,5 (0,0) |
|||||||