| MILPIN: | ARG10911870 | ||||
| Function: | Athlete |
|
|||
| Nation: | Argentina (ARG) | ||||
| Gender: | female | ||||
| Birthday: | 1987-11-09 | ||||
| Givenname: | Mariana | ||||
| Surname: | GILABERT | ||||
| Birthname: | |||||
| Valid until: | 2012 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-07-12 19:14:42 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
39 |
4403,5 |
192 (98/94) |
1084,0 (0,0) |
3:05,0 |
825,0 (0,0) |
0:40,6 |
865,6 (0,0) |
119,0 (82/37,0) |
796,0 (0,0) |
18:47,1 |
832,9 (0,0) |
|||||||