| MILPIN: | ARG03004950 | ||||
| Function: | Athlete |
|
|||
| Nation: | Argentina (ARG) | ||||
| Gender: | male | ||||
| Birthday: | 1995-04-30 | ||||
| Givenname: | Alfonso | ||||
| Surname: | FIRENZE | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
43 |
4178,6 |
156 (82/74) |
930,0 (0,0) |
3:09,5 |
793,5 (0,0) |
0:29,5 |
1048,0 (0,0) |
112,7 (66/46,7) |
770,8 (0,0) |
34:03,7 |
636,3 (0,0) |
|||||||