MILPIN: | ARG02410830 | ||||
Function: | Athlete | ||||
Nation: | Argentina (ARG) | ||||
Gender: | male | ||||
Birthday: | 1983-10-24 | ||||
Givenname: | Diego | ||||
Surname: | ELIZONDO | ||||
Birthname: | |||||
Valid until: | 2012 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:45,0 | ||||
Expected time Obstacle Swimming: | 0:35,1 | ||||
Last Update: | 2012-08-02 08:40:06 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
114 |
4782,7 |
167 (89/78) |
985,0 (0,0) |
2:52,5 |
912,5 (0,0) |
0:34,4 |
930,4 (0,0) |
147,7 (98/49,7) |
910,8 (0,0) |
27:16,0 |
1044,0 (0,0) |