| MILPIN: | ARG01406920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Argentina (ARG) | ||||
| Gender: | male | ||||
| Birthday: | 1992-06-14 | ||||
| Givenname: | Facundo Enrique | ||||
| Surname: | BORGES | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
38 |
4293,3 |
173 (86/87) |
1015,0 (0,0) |
3:08,2 |
802,6 (0,0) |
0:29,0 |
1060,0 (0,0) |
141,6 (92/49,6) |
886,4 (0,0) |
35:50,7 |
529,3 (0,0) |
|||||||