| MILPIN: | ARG01304940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Argentina (ARG) | ||||
| Gender: | male | ||||
| Birthday: | 1994-04-13 | ||||
| Givenname: | Rodrigo | ||||
| Surname: | ALVAREZ | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
62 |
3542,6 |
68 (44/24) |
490,0 (0,0) |
3:15,8 |
749,4 (0,0) |
0:31,8 |
992,8 (0,0) |
107,4 (63/44,4) |
749,6 (0,0) |
35:19,2 |
560,8 (0,0) |
|||||||