MILPIN: | ALG0XXXXXX2 | ||||
Function: | Athlete | ||||
Nation: | Algeria (ALG) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Tahar | ||||
Surname: | TELLAF | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2011-06-02 11:49:24 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Toledo (ESP) |
4 |
5111,8 |
185 (95/90) |
1035,0 (0,0) |
2:36,1 |
1027,3 (0,0) |
0:31,7 |
995,2 (0,0) |
159,6 (107/52,6) |
958,4 (0,0) |
26:24,1 |
1095,9 (0,0) |