| MILPIN: | ALG0XXXXXX0 | ||||
| Function: | Athlete |
|
|||
| Nation: | Algeria (ALG) | ||||
| Gender: | male | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Toufik | ||||
| Surname: | LOUAHEM | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-06-02 11:46:53 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Toledo (ESP) |
22 |
4869,7 |
187 (97/90) |
1049,0 (0,0) |
2:44,5 |
968,5 (0,0) |
0:31,5 |
1000,0 (0,0) |
148,4 (102/46,4) |
913,6 (0,0) |
29:01,4 |
938,6 (0,0) |
|||||||