| MILPIN: | ALG02403980 | ||||
| Function: | Athlete |
|
|||
| Nation: | Algeria (ALG) | ||||
| Gender: | male | ||||
| Birthday: | 1998-03-24 | ||||
| Givenname: | Abderaouf | ||||
| Surname: | BOUDAB | ||||
| Birthname: | |||||
| Valid until: | 2023 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2023-08-09 10:01:52 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
28 |
5175,2 |
180-3x (95/85) |
1001,0 (0,0) |
2:24,0 |
1062,0 (50,0) |
0:31,4 |
1002,4 (0,0) |
169,8 (118/51,8) |
999,2 (0,0) |
26:09,4 |
1110,6 (0,0) |
|||||||