MILPIN: | ALG02310960 | ||||
Function: | Athlete | ||||
Nation: | Algeria (ALG) | ||||
Gender: | male | ||||
Birthday: | 1996-10-23 | ||||
Givenname: | Yassine | ||||
Surname: | GHIBOUR | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-09 09:38:04 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
23 |
5208,2 |
186-4x (93/93) |
1043,4 (0,0) |
2:20,2 |
1088,6 (50,0) |
0:28,4 |
1074,4 (0,0) |
170,1 (116/54,1) |
1000,4 (0,0) |
27:58,6 |
1001,4 (0,0) |