MILPIN: | FRA02508900 | ||||
Function: | Athlete | ||||
Nation: | France (FRA) | ||||
Gender: | male | ||||
Birthday: | 1990-08-25 | ||||
Givenname: | Quentin | ||||
Surname: | CAU | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-09-11 10:44:16 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
108 |
4690,9 |
184-5x (93/91) |
1029,7 (0,0) |
3:03,1 |
788,3 (50,0) |
0:33,5 |
952,0 (0,0) |
106,8 (70/36,8) |
747,2 (0,0) |
25:06,3 |
1173,7 (0,0) |