MILPIN: | FRA01006930 | ||||
Function: | Athlete | ||||
Nation: | France (FRA) | ||||
Gender: | male | ||||
Birthday: | 1993-06-10 | ||||
Givenname: | Remy | ||||
Surname: | WAGNON | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-09-11 10:45:15 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
84 |
4985,1 |
180-1x (93/87) |
1000,3 (0,0) |
2:33,7 |
1044,1 (0,0) |
0:26,9 |
1110,4 (0,0) |
122,4 (71/51,5) |
809,6 (0,0) |
27:39,3 |
1020,7 (0,0) |