| MILPIN: | COL02109930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Colombia (COL) | ||||
| Gender: | male | ||||
| Birthday: | 1993-09-21 | ||||
| Givenname: | Eduar | ||||
| Surname: | MOSQUERA | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-09-11 09:14:21 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
61 |
5146,4 |
173-1x (87/86) |
951,3 (0,0) |
2:28,1 |
1083,3 (0,0) |
0:26,4 |
1122,4 (0,0) |
160,3 (100/60,3) |
961,2 (0,0) |
27:31,8 |
1028,2 (0,0) |
|||||||