MILPIN: | BUL02606720 | ||||
Function: | Athlete | ||||
Nation: | Bulgaria (BUL) | ||||
Gender: | male | ||||
Birthday: | 1972-06-26 | ||||
Givenname: | Stefan | ||||
Surname: | NIKOLCHEV | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-05-31 08:57:52 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Pilzen, Viskov (CZE) |
30 |
2287,7 |
118-0x (63/55) |
740,0 (0,0) |
4:36,5 |
84,5 (100,0) |
0:47,9 |
606,4 (0,0) |
119,8 (77/42,8) |
799,2 (0,0) |
43:42,4 |
57,6 (0,0) |